Lịch thi đấu bóng đá Trẻ Brazil hôm nay - Lịch bóng đá Braxin
| Thời gian | FT | Vòng | |||||
| Thứ tư, Ngày 15/04/2026 | |||||||
| 15/04 01:00 | RB Bragantino Youth | ?-? | Cruzeiro (Youth) | A | |||
| 15/04 02:00 | Cuiaba (MT) (Youth) | ?-? | Botafogo RJ (Youth) | A | |||
| Thứ năm, Ngày 16/04/2026 | |||||||
| 16/04 01:00 | Vasco da Gama (Youth) | ?-? | Juventude (Youth) | A | |||
| 16/04 01:00 | Bahia (Youth) | ?-? | Palmeiras (Youth) | A | |||
| 16/04 01:00 | Fluminense RJ (Youth) | ?-? | Vitoria Salvador (Youth) | A | |||
| 16/04 01:00 | Gremio (Youth) | ?-? | CR Flamengo (RJ) (Youth) | A | |||
| 16/04 01:00 | Fortaleza U20 | ?-? | Atletico Paranaense (Youth) | A | |||
| 16/04 01:00 | America MG (Youth) | ?-? | Criciuma SC (Youth) | A | |||
| Thứ sáu, Ngày 17/04/2026 | |||||||
| 17/04 01:00 | Avai (Youth) | ?-? | Sao Paulo Youth | A | |||
| 17/04 07:30 | Corinthians Paulista (Youth) | ?-? | Santos (Youth) | A | |||
| Thứ năm, Ngày 23/04/2026 | |||||||
| 23/04 03:00 | Palmeiras (Youth) | ?-? | Vasco da Gama (Youth) | A | |||
| 23/04 03:00 | Botafogo RJ (Youth) | ?-? | Bahia (Youth) | A | |||
| 23/04 03:00 | Criciuma SC (Youth) | ?-? | Corinthians Paulista (Youth) | A | |||
| 23/04 03:00 | Vitoria Salvador (Youth) | ?-? | RB Bragantino Youth | A | |||
| 23/04 03:00 | Juventude (Youth) | ?-? | Gremio (Youth) | A | |||
| 23/04 03:00 | CR Flamengo (RJ) (Youth) | ?-? | Fluminense RJ (Youth) | A | |||
| 23/04 03:00 | Atletico Paranaense (Youth) | ?-? | Sao Paulo Youth | A | |||
| 23/04 03:00 | Fortaleza U20 | ?-? | America MG (Youth) | A | |||
| 23/04 03:00 | Cruzeiro (Youth) | ?-? | Avai (Youth) | A | |||
| 23/04 03:00 | Santos (Youth) | ?-? | Cuiaba (MT) (Youth) | A | |||
| Thứ hai, Ngày 27/04/2026 | |||||||
| 27/04 03:00 | Palmeiras (Youth) | ?-? | Juventude (Youth) | A | |||
| 27/04 03:00 | Botafogo RJ (Youth) | ?-? | Fortaleza U20 | A | |||
| 27/04 03:00 | Criciuma SC (Youth) | ?-? | Avai (Youth) | A | |||
| 27/04 03:00 | Bahia (Youth) | ?-? | Vitoria Salvador (Youth) | A | |||
| 27/04 03:00 | Fluminense RJ (Youth) | ?-? | Cuiaba (MT) (Youth) | A | |||
| 27/04 03:00 | CR Flamengo (RJ) (Youth) | ?-? | Cruzeiro (Youth) | A | |||
| 27/04 03:00 | Gremio (Youth) | ?-? | Vasco da Gama (Youth) | A | |||
| 27/04 03:00 | Sao Paulo Youth | ?-? | Corinthians Paulista (Youth) | A | |||
| 27/04 03:00 | America MG (Youth) | ?-? | Atletico Paranaense (Youth) | A | |||
| 27/04 03:00 | Santos (Youth) | ?-? | RB Bragantino Youth | A | |||
| Thứ năm, Ngày 30/04/2026 | |||||||
| 30/04 03:00 | RB Bragantino Youth | ?-? | Criciuma SC (Youth) | A | |||
| 30/04 03:00 | Avai (Youth) | ?-? | Vitoria Salvador (Youth) | A | |||
| 30/04 03:00 | Vasco da Gama (Youth) | ?-? | Botafogo RJ (Youth) | A | |||
| 30/04 03:00 | Bahia (Youth) | ?-? | CR Flamengo (RJ) (Youth) | A | |||
| 30/04 03:00 | Fluminense RJ (Youth) | ?-? | Santos (Youth) | A | |||
| 30/04 03:00 | Cuiaba (MT) (Youth) | ?-? | Sao Paulo Youth | A | |||
| 30/04 03:00 | Gremio (Youth) | ?-? | America MG (Youth) | A | |||
| 30/04 03:00 | Fortaleza U20 | ?-? | Juventude (Youth) | A | |||
| 30/04 03:00 | Cruzeiro (Youth) | ?-? | Palmeiras (Youth) | A | |||
| 30/04 03:00 | Corinthians Paulista (Youth) | ?-? | Atletico Paranaense (Youth) | A | |||
| Thứ năm, Ngày 07/05/2026 | |||||||
| 07/05 03:00 | RB Bragantino Youth | ?-? | Fortaleza U20 | A | |||
| 07/05 03:00 | Avai (Youth) | ?-? | America MG (Youth) | A | |||
| 07/05 03:00 | Vasco da Gama (Youth) | ?-? | Santos (Youth) | A | |||
| 07/05 03:00 | Vitoria Salvador (Youth) | ?-? | Cuiaba (MT) (Youth) | A | |||
| 07/05 03:00 | Juventude (Youth) | ?-? | Botafogo RJ (Youth) | A | |||
| 07/05 03:00 | CR Flamengo (RJ) (Youth) | ?-? | Palmeiras (Youth) | A | |||
| 07/05 03:00 | Atletico Paranaense (Youth) | ?-? | Criciuma SC (Youth) | A | |||
| 07/05 03:00 | Sao Paulo Youth | ?-? | Bahia (Youth) | A | |||
| 07/05 03:00 | Cruzeiro (Youth) | ?-? | Gremio (Youth) | A | |||
| 07/05 03:00 | Corinthians Paulista (Youth) | ?-? | Fluminense RJ (Youth) | A | |||
| Thứ năm, Ngày 14/05/2026 | |||||||
| 14/05 03:00 | Palmeiras (Youth) | ?-? | Avai (Youth) | A | |||
| 14/05 03:00 | Botafogo RJ (Youth) | ?-? | CR Flamengo (RJ) (Youth) | A | |||
| 14/05 03:00 | Criciuma SC (Youth) | ?-? | Fortaleza U20 | A | |||
| 14/05 03:00 | Vitoria Salvador (Youth) | ?-? | Gremio (Youth) | A | |||
| 14/05 03:00 | Fluminense RJ (Youth) | ?-? | Vasco da Gama (Youth) | A | |||
| 14/05 03:00 | Cuiaba (MT) (Youth) | ?-? | Corinthians Paulista (Youth) | A | |||
| 14/05 03:00 | Atletico Paranaense (Youth) | ?-? | RB Bragantino Youth | A | |||
| 14/05 03:00 | Sao Paulo Youth | ?-? | Cruzeiro (Youth) | A | |||
| 14/05 03:00 | America MG (Youth) | ?-? | Bahia (Youth) | A | |||
| 14/05 03:00 | Santos (Youth) | ?-? | Juventude (Youth) | A | |||
| Thứ hai, Ngày 18/05/2026 | |||||||
| 18/05 03:00 | Palmeiras (Youth) | ?-? | Vitoria Salvador (Youth) | A | |||
| 18/05 03:00 | Botafogo RJ (Youth) | ?-? | Cruzeiro (Youth) | A | |||
| 18/05 03:00 | Criciuma SC (Youth) | ?-? | Fluminense RJ (Youth) | A | |||
| 18/05 03:00 | Bahia (Youth) | ?-? | Atletico Paranaense (Youth) | A | |||
| 18/05 03:00 | Juventude (Youth) | ?-? | CR Flamengo (RJ) (Youth) | A | |||
| 18/05 03:00 | Cuiaba (MT) (Youth) | ?-? | RB Bragantino Youth | A | |||
| 18/05 03:00 | Gremio (Youth) | ?-? | Avai (Youth) | A | |||
| 18/05 03:00 | Fortaleza U20 | ?-? | Santos (Youth) | A | |||
| 18/05 03:00 | America MG (Youth) | ?-? | Sao Paulo Youth | A | |||
| 18/05 03:00 | Corinthians Paulista (Youth) | ?-? | Vasco da Gama (Youth) | A | |||
| Thứ năm, Ngày 21/05/2026 | |||||||
| 21/05 03:00 | RB Bragantino Youth | ?-? | Gremio (Youth) | A | |||
| 21/05 03:00 | Avai (Youth) | ?-? | Cuiaba (MT) (Youth) | A | |||
| 21/05 03:00 | Vasco da Gama (Youth) | ?-? | America MG (Youth) | A | |||
| 21/05 03:00 | Bahia (Youth) | ?-? | Fortaleza U20 | A | |||
| 21/05 03:00 | Fluminense RJ (Youth) | ?-? | Juventude (Youth) | A | |||
| 21/05 03:00 | CR Flamengo (RJ) (Youth) | ?-? | Santos (Youth) | A | |||
| 21/05 03:00 | Atletico Paranaense (Youth) | ?-? | Botafogo RJ (Youth) | A | |||
| 21/05 03:00 | Sao Paulo Youth | ?-? | Criciuma SC (Youth) | A | |||
| 21/05 03:00 | Cruzeiro (Youth) | ?-? | Vitoria Salvador (Youth) | A | |||
| 21/05 03:00 | Corinthians Paulista (Youth) | ?-? | Palmeiras (Youth) | A | |||
| Thứ năm, Ngày 28/05/2026 | |||||||
| 28/05 03:00 | RB Bragantino Youth | ?-? | Corinthians Paulista (Youth) | A | |||
| 28/05 03:00 | Avai (Youth) | ?-? | Vasco da Gama (Youth) | A | |||
| 28/05 03:00 | Criciuma SC (Youth) | ?-? | Bahia (Youth) | A | |||
| 28/05 03:00 | Vitoria Salvador (Youth) | ?-? | Sao Paulo Youth | A | |||
| 28/05 03:00 | Fluminense RJ (Youth) | ?-? | Cruzeiro (Youth) | A | |||
| 28/05 03:00 | Cuiaba (MT) (Youth) | ?-? | Gremio (Youth) | A | |||
| 28/05 03:00 | Atletico Paranaense (Youth) | ?-? | Juventude (Youth) | A | |||
| 28/05 03:00 | Fortaleza U20 | ?-? | Palmeiras (Youth) | A | |||
| 28/05 03:00 | America MG (Youth) | ?-? | CR Flamengo (RJ) (Youth) | A | |||
| 28/05 03:00 | Santos (Youth) | ?-? | Botafogo RJ (Youth) | A | |||
| Thứ năm, Ngày 11/06/2026 | |||||||
| 11/06 03:00 | Palmeiras (Youth) | ?-? | Santos (Youth) | A | |||
| 11/06 03:00 | Botafogo RJ (Youth) | ?-? | Criciuma SC (Youth) | A | |||
| 11/06 03:00 | Vasco da Gama (Youth) | ?-? | Cuiaba (MT) (Youth) | A | |||
| 11/06 03:00 | Vitoria Salvador (Youth) | ?-? | America MG (Youth) | A | |||
| 11/06 03:00 | Juventude (Youth) | ?-? | Bahia (Youth) | A | |||
| 11/06 03:00 | CR Flamengo (RJ) (Youth) | ?-? | Atletico Paranaense (Youth) | A | |||
| 11/06 03:00 | Gremio (Youth) | ?-? | Fluminense RJ (Youth) | A | |||
| 11/06 03:00 | Sao Paulo Youth | ?-? | RB Bragantino Youth | A | |||
| 11/06 03:00 | Cruzeiro (Youth) | ?-? | Fortaleza U20 | A | |||
| 11/06 03:00 | Corinthians Paulista (Youth) | ?-? | Avai (Youth) | A | |||
| Thứ năm, Ngày 18/06/2026 | |||||||
| 18/06 03:00 | RB Bragantino Youth | ?-? | Fluminense RJ (Youth) | A | |||
| 18/06 03:00 | Botafogo RJ (Youth) | ?-? | Gremio (Youth) | A | |||
| 18/06 03:00 | Criciuma SC (Youth) | ?-? | Palmeiras (Youth) | A | |||
| 18/06 03:00 | Bahia (Youth) | ?-? | Vasco da Gama (Youth) | A | |||
| 18/06 03:00 | Juventude (Youth) | ?-? | Sao Paulo Youth | A | |||
| 18/06 03:00 | CR Flamengo (RJ) (Youth) | ?-? | Cuiaba (MT) (Youth) | A | |||
| 18/06 03:00 | Atletico Paranaense (Youth) | ?-? | Cruzeiro (Youth) | A | |||
| 18/06 03:00 | Fortaleza U20 | ?-? | Avai (Youth) | A | |||
| 18/06 03:00 | America MG (Youth) | ?-? | Santos (Youth) | A | |||
| 18/06 03:00 | Corinthians Paulista (Youth) | ?-? | Vitoria Salvador (Youth) | A | |||
| Thứ hai, Ngày 22/06/2026 | |||||||
| 22/06 03:00 | Palmeiras (Youth) | ?-? | America MG (Youth) | A | |||
| 22/06 03:00 | Avai (Youth) | ?-? | Juventude (Youth) | A | |||
| 22/06 03:00 | Vasco da Gama (Youth) | ?-? | RB Bragantino Youth | A | |||
| 22/06 03:00 | Vitoria Salvador (Youth) | ?-? | Botafogo RJ (Youth) | A | |||
| 22/06 03:00 | Fluminense RJ (Youth) | ?-? | Atletico Paranaense (Youth) | A | |||
| 22/06 03:00 | Cuiaba (MT) (Youth) | ?-? | Criciuma SC (Youth) | A | |||
| 22/06 03:00 | Gremio (Youth) | ?-? | Fortaleza U20 | A | |||
| 22/06 03:00 | Sao Paulo Youth | ?-? | CR Flamengo (RJ) (Youth) | A | |||
| 22/06 03:00 | Cruzeiro (Youth) | ?-? | Corinthians Paulista (Youth) | A | |||
| 22/06 03:00 | Santos (Youth) | ?-? | Bahia (Youth) | A | |||
| Thứ năm, Ngày 25/06/2026 | |||||||
| 25/06 03:00 | RB Bragantino Youth | ?-? | Botafogo RJ (Youth) | A | |||
| 25/06 03:00 | Avai (Youth) | ?-? | Atletico Paranaense (Youth) | A | |||
| 25/06 03:00 | Vasco da Gama (Youth) | ?-? | Criciuma SC (Youth) | A | |||
| 25/06 03:00 | Vitoria Salvador (Youth) | ?-? | Santos (Youth) | A | |||
| 25/06 03:00 | Fluminense RJ (Youth) | ?-? | Palmeiras (Youth) | A | |||
| 25/06 03:00 | Cuiaba (MT) (Youth) | ?-? | Juventude (Youth) | A | |||
| 25/06 03:00 | Gremio (Youth) | ?-? | Bahia (Youth) | A | |||
| 25/06 03:00 | Sao Paulo Youth | ?-? | Fortaleza U20 | A | |||
| 25/06 03:00 | Cruzeiro (Youth) | ?-? | America MG (Youth) | A | |||
| 25/06 03:00 | Corinthians Paulista (Youth) | ?-? | CR Flamengo (RJ) (Youth) | A | |||
| Thứ năm, Ngày 02/07/2026 | |||||||
| 02/07 03:00 | Palmeiras (Youth) | ?-? | Cuiaba (MT) (Youth) | A | |||
| 02/07 03:00 | Botafogo RJ (Youth) | ?-? | Fluminense RJ (Youth) | A | |||
| 02/07 03:00 | Criciuma SC (Youth) | ?-? | Gremio (Youth) | A | |||
| 02/07 03:00 | Bahia (Youth) | ?-? | Cruzeiro (Youth) | A | |||
| 02/07 03:00 | Juventude (Youth) | ?-? | Corinthians Paulista (Youth) | A | |||
| 02/07 03:00 | CR Flamengo (RJ) (Youth) | ?-? | Avai (Youth) | A | |||
| 02/07 03:00 | Atletico Paranaense (Youth) | ?-? | Vitoria Salvador (Youth) | A | |||
| 02/07 03:00 | Fortaleza U20 | ?-? | Vasco da Gama (Youth) | A | |||
| 02/07 03:00 | America MG (Youth) | ?-? | RB Bragantino Youth | A | |||
| 02/07 03:00 | Santos (Youth) | ?-? | Sao Paulo Youth | A | |||
LTD bóng đá Trẻ Brazil hôm nay, lịch bóng đá Trẻ Brazil trực tuyến cập nhật SỚM và NHANH CHÓNG tại Bóng đá NÉT - Bóng đá số dữ liệu. Lịch thi đấu bóng đá Trẻ Brazil hôm nay 24/7 vòng đấu mới nhất mùa giải hiện nay.
Lịch thi đấu Trẻ Brazil hôm nay mùa giải 2026
Lịch thi đấu Trẻ Brazil hôm nay và ngày mai MỚI NHẤT của mùa giải 2026. Lịch bóng đá Trẻ Brazil trực tuyến cập nhật đầy đủ của các câu lạc bộ bóng đá trên chuyên trang BongdaNET ⭐️ Bóng đá số - Dữ liệu 66, Bongdaso trực tuyến mới nhất.
Xem lịch thi đấu bóng đá Trẻ Brazil chi tiết của các trận đấu vòng đấu gần nhất cùng nhiều data các trận đấu hot như Bảng xếp hạng bóng đá, kết quả bóng đá hay kèo cá cược nhà cái,... Cập nhật lịch thi đấu bóng đá hôm nay nhanh nhất
Lịch thi đấu bóng đá Ngoại Hạng Anh
Lịch thi đấu bóng đá Cúp C1 Châu Âu
Lịch thi đấu bóng đá Bundesliga
Lịch thi đấu bóng đá La Liga
Lịch thi đấu bóng đá Serie A
Lịch thi đấu bóng đá Ligue 1
Lịch thi đấu bóng đá V-League
Lịch thi đấu bóng đá Cúp C2 Châu Âu
Bóng đá Braxin
VĐQG Brazil Brazil Campeonato Roraimense D4 Brazil VĐQG Brazil nữ Paulista B Brazil PakistanYajia Brazil Campeonato Brasileiro A3 Women Vô địch Mato grosso do Sul U20 Mineiro Brazil Hạng 2 Paulista Brazil Brazil Campeonato Piauiense Hạng 1 Mato Grosso Brazil Đông Bắc Brazil Brasil Women's Cup Siêu Cúp Brazil U20 Brazil Brazil U20 Women Cup VĐQG Brazil (Alagoano) Brazil Campeonato Rondoniense Hạng 3 Brasileiro Brazil Campeonato Carioca Serie A2 SPB Brazil Brazil Copa Verde SE Brazil Brazil Campeonato Paranaense 2 Brazil Campeonato Goiano 2 Capixaba Brazil Cup U20 Brazil Trẻ Paulista Brazil VĐQG Brazil (Cearense) Trẻ Brazil CaP Brazil cúp trẻ Sao Paulo CGD Brazil Hạng 1 Mineiro Brazil VĐQG Brazil (Carioca) Brazil Campeonato Catarinense Division 1 VĐQG Brazil (Pernambucano) Brazil Campeonato Baiano Division Brazil Campeonato Gaucho Cúp Brasil Hạng 2 Brazil VĐQG Brazil (Paulista) Brazil Supercopa Women CP Brazil VĐQG Brazil (Paraibano) Hạng 2 Cearense Brazil Vô địch Tocantinense Brazil Brazil Campeonato Amapaense Hạng 4 Brazil Brazil Campeonato U20 Women Brazil L Paulista C Brazil Nữ Paulista Brazil Brazil Brasiliense DF Division 1 Bahrain U21Ngày 10/04/2026
Vasco da Gama (Youth) 6-1 Vitoria Salvador (Youth)
Ngày 09/04/2026
Palmeiras (Youth) 3-2 RB Bragantino Youth
Cruzeiro (Youth) 3-0 Cuiaba (MT) (Youth)
Juventude (Youth) 1-3 America MG (Youth)
Sao Paulo Youth 1-0 Fluminense RJ (Youth)
Bahia (Youth) 4-0 Avai (Youth)
Santos (Youth) 2-0 Criciuma SC (Youth)
Atletico Paranaense (Youth) 4-3 Gremio (Youth)
CR Flamengo (RJ) (Youth) 1-1 Fortaleza U20
Ngày 08/04/2026
Ngày 15/04/2026
RB Bragantino Youth 01:00 Cruzeiro (Youth)
Cuiaba (MT) (Youth) 02:00 Botafogo RJ (Youth)
Ngày 16/04/2026
Fluminense RJ (Youth) 01:00 Vitoria Salvador (Youth)
Bahia (Youth) 01:00 Palmeiras (Youth)
Gremio (Youth) 01:00 CR Flamengo (RJ) (Youth)
America MG (Youth) 01:00 Criciuma SC (Youth)
Fortaleza U20 01:00 Atletico Paranaense (Youth)
Vasco da Gama (Youth) 01:00 Juventude (Youth)
Ngày 17/04/2026
Avai (Youth) 01:00 Sao Paulo Youth
Corinthians Paulista (Youth) 07:30 Santos (Youth)
Ngày 23/04/2026
Fortaleza U20 03:00 America MG (Youth)
CR Flamengo (RJ) (Youth) 03:00 Fluminense RJ (Youth)
Atletico Paranaense (Youth) 03:00 Sao Paulo Youth
Palmeiras (Youth) 03:00 Vasco da Gama (Youth)
Botafogo RJ (Youth) 03:00 Bahia (Youth)
Santos (Youth) 03:00 Cuiaba (MT) (Youth)
Cruzeiro (Youth) 03:00 Avai (Youth)
Vitoria Salvador (Youth) 03:00 RB Bragantino Youth
XH Tuyển QG +/- Điểm
1 Tây Ban Nha 0 1877
2 Argentina 0 1873
3 Pháp 0 1870
4 Anh 0 1834
5 Braxin 0 1760
6 Bồ Đào Nha 0 1760
7 Hà Lan 0 1756
8 Morocco 3 1736
9 Bỉ 0 1730
10 Đức 0 1724
108 Việt Nam 5 1189
XH Tuyển QG +/- Điểm
1 Spain (W) 28 2094
2 USA (W) -7 2057
3 Germany (W) 0 2010
4 England (W) -12 2009
5 Sweden (W) -31 1993
6 Brazil (W) 16 1993
7 France (W) 3 1992
8 Japan (W) 6 1977
9 North Korea (W) 0 1944
10 Canada (W) -27 1940
36 Vietnam (W) 4 1621

